Bellefonte Baseball vs Indian Valley 3/31
Written by Joe Zimmerman   
The Bellefonte Red Raiders fall 2 runs short in loss at home to the Indian Valley Warriors.

BHSvsIV_Cover_3_31

 

 

The Red Raiders fell behind early. Down 3-0 after the Warriors 1st at bats the Raiders came out swinging hard with Robert Gummo leading off the Radiers at bat with a solo home run.. The Raiders added 2 more to tie it right up. The Warriors pouredon the pressure in the second by putting 6 more runs on the board.The Raiders wouldn't score again until the 4th when Eric Regel's single brought home Matt Watson and Brandon Quay.The Warriors added 1 more run in the top of the 7th to take a 10 to 5 lead. The Red Raiders didn't give up and added 3 runs in the bottom of the inning with Gummo gettig 2 more RBI with a single that brought home Cody McClure and Kevin Tate. The Final Score Bellefonte 8 Indian Valley 10.

Additional Photos and Prints available on our print site: Gallery

Did you miss the game? Catch the replay at  http://iscorecast.com and enter 263a481c1e in the Customer ID. Choose your game and hit replay to hear the play by play of todays action.

3/31/10 Indian Valley BB at Bellefonte Red Raiders BB


Indian Valley BB at Bellefonte Red Raiders BB Box Score
Team1234567RHE
Indian Valley BB 3 6 0 0 0 0 1 10 10 2
Bellefonte Red Raiders BB 3 0 0 2 0 0 3 8 8 1
WP: -, LP: -, SV: -


Indian Valley BB - Batting
#PLAYERGPAABRHB1B2B3BHRRBIBBKcKsSOHBPSBCSSCBSFSACRPAOBPSLGOPSAVG
4 Jake Schaffer 1 5 3 2 0 0 0 0 0 0 0 2 0 2 2 0 1 0 0 0 0 0.400 0.400 0.000 0.400 0.000
18 Ben Wilt 1 5 2 2 0 0 0 0 0 0 1 2 1 0 1 0 1 0 0 1 1 0.600 0.400 0.000 0.400 0.000
32 Cody Heane 1 5 5 1 3 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.400 0.600 0.600 1.200 0.600
22 Joe Mcelwain 1 5 4 2 2 0 0 1 0 1 3 1 0 0 0 0 0 0 0 0 0 0.800 0.600 1.500 2.100 0.500
21 Morgan Barger 1 4 3 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0.250 0.250 0.000 0.250 0.000
8 Nate Walters 1 4 3 0 2 0 2 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0.500 0.750 0.667 1.417 0.667
34 Carmon Rhodes 1 4 4 0 1 0 1 0 0 0 1 0 0 2 2 0 0 0 0 0 0 0.250 0.250 0.250 0.500 0.250
9 Jon Bell 1 4 4 1 1 0 1 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0.250 0.250 0.250 0.500 0.250
13 David Hartzler 1 2 2 1 1 0 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0.500 0.500 0.500 1.000 0.500
10 Jon Bean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
3 Nate Xopenhaurer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
35 Brandon Fultz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
40 Matt 1 2 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0.000 0.500 0.000 0.500 0.000
6 Player 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 40 31 10 10 0 8 1 0 1 8 8 3 8 11 0 4 0 0 1 1 0.425 0.450 0.452 0.902 0.323

Indian Valley BB - Fielding
#PLAYERGERRPOASBACSDPTPPBPKAPKFP
4 Jake Schaffer 1 0 3 0 0 0 1 0 0 0 0 1.000
18 Ben Wilt 1 0 3 0 0 0 0 0 0 0 0 1.000
32 Cody Heane 1 1 2 3 0 0 1 0 0 0 0 0.833
22 Joe Mcelwain 1 0 1 0 0 0 0 0 0 0 0 1.000
21 Morgan Barger 1 0 5 0 0 0 0 0 0 0 0 1.000
8 Nate Walters 1 0 3 0 0 0 0 0 0 0 0 1.000
34 Carmon Rhodes 1 1 1 1 0 0 0 0 0 0 0 0.667
9 Jon Bell 1 0 2 0 0 0 0 0 0 0 0 1.000
13 David Hartzler 1 0 0 0 0 0 0 0 0 0 0 0.000
10 Jon Bean 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Nate Xopenhaurer 0 0 0 0 0 0 0 0 0 0 0 0.000
35 Brandon Fultz 0 0 0 0 0 0 0 0 0 0 0 0.000
40 Matt 0 0 0 0 0 0 0 0 0 0 0 0.000
6 Player 1 0 1 0 0 0 0 0 0 0 0 1.000
TOTALS 1 2 21 4 0 0 1 0 0 0 0 0.926

Indian Valley BB - Pitching
#PLAYERGWLSVIPBFBallsStrikesPITRRAERERAERGKHBBIBBK/BBHBBKWPHRWHIPOBPBAA
13 David Hartzler 1 0 0 0 5.00 27 46 52 98 5 1.00 5 9.00 7.00 3 5 7 0 0.43 0 0 1 1 2.400 0.444 0.250
8 Nate Walters 1 0 0 0 2.00 11 9 19 28 3 1.50 0 0.00 0.00 0 3 1 0 0.00 0 0 0 0 2.000 0.364 0.300
TOTALS 1 0 0 0 7.00 38 55 71 126 8 1.14 5 6.43 5.00 3 8 8 0 0.38 0 0 1 1 2.286 0.421 0.267


Bellefonte Red Raiders BB - Batting
#PLAYERGPAABRHB1B2B3BHRRBIBBKcKsSOHBPSBCSSCBSFSACRPAOBPSLGOPSAVG
21 Jordon Schainholz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
5 Robert Gummo 1 5 4 1 2 0 1 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0.600 0.600 1.250 1.850 0.500
7 Matt Watson 1 5 5 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.400 0.600 0.200
13 Brandon Quay 1 4 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.500 0.500 0.000 0.500 0.000
49 Eric Regel 1 4 3 2 2 0 2 0 0 0 2 1 0 1 1 0 0 0 0 0 0 1.000 0.750 0.667 1.417 0.667
31 Zach Moerschbacher 1 4 3 0 1 0 1 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0.250 0.500 0.333 0.833 0.333
23 Travis Struble 1 4 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.250 0.000 0.250 0.000
27 Cody McClure 1 4 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.250 0.250 0.500 0.250
33 Kevin Tate 1 4 3 1 1 0 1 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0.500 0.500 0.333 0.833 0.333
25 Levi Knoffsinger 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
17 Brandon Grau 1 4 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.250 0.000 0.250 0.000
47 T.J. Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Erik Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
3 Taylor Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
15 Tyler Sunday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
29 Skylor Wian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 38 30 8 8 0 6 1 0 1 8 8 1 2 3 0 0 0 0 0 0 0.395 0.421 0.400 0.821 0.267

Bellefonte Red Raiders BB - Fielding
#PLAYERGERRPOASBACSDPTPPBPKAPKFP
21 Jordon Schainholz 0 0 0 0 0 0 0 0 0 0 0 0.000
5 Robert Gummo 1 0 0 0 0 0 0 0 0 0 0 0.000
7 Matt Watson 1 0 0 2 0 0 0 0 0 0 0 1.000
13 Brandon Quay 1 0 2 1 0 0 0 0 0 0 0 1.000
49 Eric Regel 1 0 9 2 4 0 0 0 0 0 0 1.000
31 Zach Moerschbacher 1 0 6 1 0 0 0 0 0 0 0 1.000
23 Travis Struble 1 0 1 0 0 0 0 0 0 0 0 1.000
27 Cody McClure 1 0 0 0 0 0 0 0 0 0 0 0.000
33 Kevin Tate 1 0 0 0 0 0 0 0 0 0 0 0.000
25 Levi Knoffsinger 1 1 1 0 0 0 0 0 0 0 0 0.500
17 Brandon Grau 1 0 2 0 0 0 0 0 0 0 0 1.000
47 T.J. Allen 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Erik Austin 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Taylor Smith 1 0 0 0 0 0 0 0 0 0 0 0.000
15 Tyler Sunday 0 0 0 0 0 0 0 0 0 0 0 0.000
29 Skylor Wian 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 1 21 6 4 0 0 0 0 0 0 0.964

Bellefonte Red Raiders BB - Pitching
#PLAYERGWLSVIPBFBallsStrikesPITRRAERERAERGKHBBIBBK/BBHBBKWPHRWHIPOBPBAA
25 Levi Knoffsinger 1 0 0 0 1.33 11 30 23 53 6 4.50 6 40.50 31.50 2 2 5 0 0.40 0 0 1 1 5.250 0.636 0.333
13 Brandon Quay 1 0 0 0 5.67 29 39 63 102 4 0.71 3 4.76 3.71 9 8 3 0 3.00 0 0 7 0 1.941 0.379 0.320
TOTALS 1 0 0 0 7.00 40 69 86 155 10 1.43 9 11.57 9.00 11 10 8 0 1.38 0 0 8 1 2.571 0.450 0.312



BATTING LEGEND:
G - Games
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits (all)
B - Bunts
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
RBI - Runs Batted In>
BB - Walks
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total Strikeouts
HBP - Hit By Pitch
SB - Stolen Bases
SCB - Sacrifice Bunts
SF - Sacrifice Flies
SAC - Total Sacrifices
RPA - Runs/Plate Appearance
OBP - On Base Percentage
SLG - Slugging Average
OPS - On Base + Slugging
AVG - Batting Average

PITCHING LEGEND:
G - Games
W - Wins
L - Losses
SV - Saves
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
R - Runs allowed
RA - Run Avg/Inning
ER Earned Runs
ERA Earned Run Avg
ERG Earned Runs/Game Avg
K Strikeouts
H Hits allowed
BB Walks allowed
IBB Intentional walks
K/BB Strikeouts / Walks
HB Hit Batters
BK Balks
WP Wild Pitches
HR Homeruns
WHIP Walks+Hits per Inning
OBP On Base Percentage
BAA Batting Avg Against

FIELDING LEGEND:
G - Games
ERR - Errors
PO - Putouts
A - Assists
SBA - Steal Attempts
CS - Caught Stealing
DP - Double Plays
TP - Triple Plays
PB - Passed Balls
PKA - Pickoff Attempts
PK - Pickoffs
FP - Fielding Percentage (PO+A)/(PO+A+ERR)



Scoring brought to you by CentreCountySports.com - (c) 2010