Bald Eagle Baseball vs Indian Valley 4/1/10
Written by Joe Zimmerman   
Thursday, 01 April 2010 20:24

Bald Eagle Area Eagles held off the Warriors of Indian Valley at home and start the season off 2-0.

BEAvsIV_Cover_4_1

 

Additional Photos and Prints available on our print site: Gallery

Did you miss the game? Catch the replay at  http://iscorecast.com and enter 263a481c1e in the Customer ID. Choose your game and hit replay to hear the play by play of todays action.

4/1/10 Indian Valley BB at Bald Eagle Area BB


Indian Valley BB at Bald Eagle Area BB Box Score
Team1234567RHE
Indian Valley BB 2 0 0 2 0 3 0 7 8 4
Bald Eagle Area BB 2 4 0 0 2 2 - 10 9 1
WP: Justin Taylor, LP: Nolan Schaaf, SV: Colman Hoffman


Indian Valley BB - Batting
#PLAYERGPAABRHB1B2B3BHRRBIBBKcKsSOHBPSBCSSCBSFSACRPAOBPSLGOPSAVG
4 Jake Schaffer 1 4 1 2 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0.500 0.750 0.000 0.750 0.000
18 Ben Wilt 1 4 4 1 2 0 2 0 0 0 3 0 0 1 1 0 1 0 0 0 0 1.000 0.500 0.500 1.000 0.500
32 Cody Heane 1 4 4 0 1 0 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0.250 0.250 0.250 0.500 0.250
22 Joe Mcelwain 1 4 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.250 0.250 0.500 0.250
21 Morgan Barger 1 4 3 1 1 0 1 0 0 0 1 1 1 1 2 0 0 0 0 0 0 0.500 0.500 0.333 0.833 0.333
6 Zane Mcnitt 1 4 4 1 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0.500 0.250 0.250 0.500 0.250
34 Carmon Rhodes 1 4 3 0 1 0 0 1 0 0 1 1 0 1 1 0 0 0 0 0 0 0.250 0.500 0.667 1.167 0.333
25 Nolan Schaaf 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
9 Jon Bell 1 4 3 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0.250 0.250 0.000 0.250 0.000
13 David Hartzler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
8 Nate Walters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
10 Jon Bean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
3 Nate Copenhaurer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
35 Brandon Fultz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
14 Alex Hughes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
7 Hunter Narehood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
40 Matt Zoppetti 1 3 3 1 1 0 1 0 0 0 0 0 1 1 2 0 1 0 0 0 0 0.333 0.333 0.333 0.667 0.333
0 TOTALS 1 36 30 7 8 0 7 1 0 0 7 6 4 4 8 0 4 0 0 0 0 0.389 0.389 0.300 0.689 0.267

Indian Valley BB - Fielding
#PLAYERGERRPOASBACSDPTPPBPKAPKFP
4 Jake Schaffer 1 0 2 3 0 0 0 0 0 0 0 1.000
18 Ben Wilt 1 1 8 0 4 0 0 0 2 0 0 0.889
32 Cody Heane 1 0 0 0 0 0 0 0 0 0 0 0.000
22 Joe Mcelwain 1 0 4 0 0 0 0 0 0 0 0 1.000
21 Morgan Barger 1 0 1 0 0 0 0 0 0 0 0 1.000
6 Zane Mcnitt 1 1 1 0 0 0 0 0 0 0 0 0.500
34 Carmon Rhodes 1 1 0 0 0 0 0 0 0 0 0 0.000
25 Nolan Schaaf 1 0 0 0 0 0 0 0 0 0 0 0.000
9 Jon Bell 1 0 1 0 0 0 0 0 0 0 0 1.000
13 David Hartzler 0 0 0 0 0 0 0 0 0 0 0 0.000
8 Nate Walters 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Jon Bean 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Nate Copenhaurer 0 0 0 0 0 0 0 0 0 0 0 0.000
35 Brandon Fultz 0 0 0 0 0 0 0 0 0 0 0 0.000
14 Alex Hughes 0 0 0 0 0 0 0 0 0 0 0 0.000
7 Hunter Narehood 0 0 0 0 0 0 0 0 0 0 0 0.000
40 Matt Zoppetti 1 1 1 0 0 0 0 0 0 0 0 0.500
TOTALS 1 4 18 3 4 0 0 0 2 0 0 0.840

Indian Valley BB - Pitching
#PLAYERGWLSVIPBFBallsStrikesPITRRAERERAERGKHBBIBBK/BBHBBKWPHRWHIPOBPBAA
25 Nolan Schaaf 1 0 1 0 2.00 14 32 31 63 6 3.00 2 9.00 7.00 3 2 5 0 0.60 0 0 1 0 3.500 0.500 0.222
32 Cody Heane 1 0 0 0 4.00 23 38 57 95 4 1.00 4 9.00 7.00 6 7 3 0 2.00 0 1 1 0 2.500 0.435 0.350
TOTALS 1 0 1 0 6.00 37 70 88 158 10 1.67 6 9.00 7.00 9 9 8 0 1.12 0 1 2 0 2.833 0.459 0.310


Bald Eagle Area BB - Batting
#PLAYERGPAABRHB1B2B3BHRRBIBBKcKsSOHBPSBCSSCBSFSACRPAOBPSLGOPSAVG
13 Toby Quick 1 5 5 1 1 0 1 0 0 0 1 0 0 1 1 0 2 0 0 0 0 0.400 0.200 0.200 0.400 0.200
6 Dillon Schall 1 4 3 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1.000 0.250 0.000 0.250 0.000
18 Derek Jabco 1 4 1 3 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0.750 0.750 0.000 0.750 0.000
2 Mark Kotzur 1 4 4 0 2 0 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0.750 0.500 1.000 1.500 0.500
12 Brandon Kling 1 4 4 1 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.250 0.250 0.250 0.500 0.250
1 Justin Taylor 1 4 4 1 2 0 0 2 0 0 1 0 0 2 2 0 0 0 0 0 0 0.500 0.500 1.000 1.500 0.500
25 Kyle Womer 1 4 3 1 1 0 1 0 0 0 0 1 0 2 2 0 0 0 0 0 0 0.250 0.500 0.333 0.833 0.333
11 Luke Gardner 1 4 2 1 1 0 1 0 0 0 0 2 0 1 1 0 1 0 0 0 0 0.250 0.750 0.500 1.250 0.500
14 Lance Williamson 1 2 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
24 Nate Kistner 1 1 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000
3 Dakota Daye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
9 Adam Snook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
28 Colman Hoffman 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 1.000 0.000 1.000 0.000
8 Daryl Mckean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
20 Josh Schall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
31 Zach Sayers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
32 Tyler Bennett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
10 Kyle Granite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 37 29 10 9 0 5 4 0 0 8 8 0 9 9 0 4 0 0 0 0 0.486 0.459 0.448 0.908 0.310

Bald Eagle Area BB - Fielding
#PLAYERGERRPOASBACSDPTPPBPKAPKFP
13 Toby Quick 1 0 8 0 4 0 0 0 3 0 0 1.000
6 Dillon Schall 1 1 2 2 0 0 0 0 0 0 0 0.800
18 Derek Jabco 1 0 1 0 0 0 0 0 0 0 0 1.000
2 Mark Kotzur 1 0 2 4 0 0 0 0 0 0 0 1.000
12 Brandon Kling 1 0 0 0 0 0 0 0 0 0 0 0.000
1 Justin Taylor 1 0 0 1 0 0 0 0 0 0 0 1.000
25 Kyle Womer 1 0 0 0 0 0 0 0 0 0 0 0.000
11 Luke Gardner 1 0 7 0 0 0 0 0 0 0 0 1.000
14 Lance Williamson 1 0 0 1 0 0 0 0 0 0 0 1.000
24 Nate Kistner 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Dakota Daye 0 0 0 0 0 0 0 0 0 0 0 0.000
9 Adam Snook 0 0 0 0 0 0 0 0 0 0 0 0.000
28 Colman Hoffman 1 0 1 0 0 0 0 0 0 0 0 1.000
8 Daryl Mckean 0 0 0 0 0 0 0 0 0 0 0 0.000
20 Josh Schall 0 0 0 0 0 0 0 0 0 0 0 0.000
31 Zach Sayers 0 0 0 0 0 0 0 0 0 0 0 0.000
32 Tyler Bennett 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Kyle Granite 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 1 21 8 4 0 0 0 3 0 0 0.967

Bald Eagle Area BB - Pitching
#PLAYERGWLSVIPBFBallsStrikesPITRRAERERAERGKHBBIBBK/BBHBBKWPHRWHIPOBPBAA
1 Justin Taylor 1 1 0 0 5.00 27 44 65 109 6 1.20 6 10.80 8.40 6 7 4 0 1.50 0 0 1 0 2.200 0.407 0.304
28 Colman Hoffman 1 0 0 1 2.00 9 16 16 32 1 0.50 1 4.50 3.50 2 1 2 0 1.00 0 0 0 0 1.500 0.333 0.143
TOTALS 1 1 0 1 7.00 36 60 81 141 7 1.00 7 9.00 7.00 8 8 6 0 1.33 0 0 1 0 2.000 0.389 0.267



BATTING LEGEND:
G - Games
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits (all)
B - Bunts
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
RBI - Runs Batted In>
BB - Walks
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total Strikeouts
HBP - Hit By Pitch
SB - Stolen Bases
SCB - Sacrifice Bunts
SF - Sacrifice Flies
SAC - Total Sacrifices
RPA - Runs/Plate Appearance
OBP - On Base Percentage
SLG - Slugging Average
OPS - On Base + Slugging
AVG - Batting Average

PITCHING LEGEND:
G - Games
W - Wins
L - Losses
SV - Saves
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
R - Runs allowed
RA - Run Avg/Inning
ER Earned Runs
ERA Earned Run Avg
ERG Earned Runs/Game Avg
K Strikeouts
H Hits allowed
BB Walks allowed
IBB Intentional walks
K/BB Strikeouts / Walks
HB Hit Batters
BK Balks
WP Wild Pitches
HR Homeruns
WHIP Walks+Hits per Inning
OBP On Base Percentage
BAA Batting Avg Against

FIELDING LEGEND:
G - Games
ERR - Errors
PO - Putouts
A - Assists
SBA - Steal Attempts
CS - Caught Stealing
DP - Double Plays
TP - Triple Plays
PB - Passed Balls
PKA - Pickoff Attempts
PK - Pickoffs
FP - Fielding Percentage (PO+A)/(PO+A+ERR)



Scoring brought to you by CentreCountySports.com - (c) 2010