Bald Eagle vs Central Mountain 4/7/10
Written by Joe Zimmerman   
Tuesday, 06 April 2010 20:30

Bald Eagle Area baseball hosted the Wildcats of Central Mountian. Both teams brought the bats this game and tried to see who would run out of pitchers first.With 3 homeruns for each team for a total of 6 and 2 of which were Grand Slams for the wildcats both teams turn the game into a hitting clinic. The Eagles trailed all game until they tied it at 18 in the bottom of the 6th. The Wildcats kept it going though and shot back in the lead scoring 5 in the top of the 7th. The Eagles bats cooled off and went runless in the 7th for the loss. Final: Bald Eagle 18 - Central Mountain 23

BEAvsCM_Cover_4_7_10


Additional Photos and Prints available on our print site: Gallery

Did you miss the game? Catch the replay at http://iscorecast.com and enter 263a481c1e in the Customer ID. Choose your game and hit replay to hear the play by play of todays action.

 

4/7/10 Central Mountain BB at Bald Eagle Area BB


Central Mountain BB at Bald Eagle Area BB Box Score
Team1234567RHE
Central Mountain BB 1 4 4 3 2 4 5 23 24 0
Bald Eagle Area BB 4 0 1 4 3 6 0 18 20 3
WP: Jordan Miller, LP: Kyle Womer, SV: -


Central Mountain BB - Batting
#PLAYERGPAABRHB1B2B3BHRRBIBBKcKsSOHBPSBCSSCBSFSACRPAOBPSLGOPSAVG
13 Scott Zuback 1 6 5 4 4 1 1 1 0 1 4 1 0 0 0 0 3 0 0 0 0 1.167 0.833 1.600 2.433 0.800
10 Jordan Miller 1 6 5 2 1 0 0 1 0 0 3 1 0 2 2 0 0 0 0 0 0 0.833 0.333 0.400 0.733 0.200
23 Cody Dolan 1 6 5 3 3 0 1 0 0 2 5 0 0 0 0 1 0 0 0 0 0 1.000 0.667 1.800 2.467 0.600
8 Colton Stover 1 6 6 2 1 0 0 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0.333 0.167 0.333 0.500 0.167
4 Tyler Buckwalter 1 5 5 2 3 0 1 2 0 0 4 0 0 0 0 0 0 0 0 0 0 1.200 0.600 1.000 1.600 0.600
5 Trey Stover 1 6 6 2 3 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500
27 Michael Vonada 1 5 4 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.400 0.600 0.750 1.350 0.500
3 Logan Houtz 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
21 Cody Hill 1 5 4 3 3 0 2 1 0 0 2 0 0 0 0 0 0 0 1 0 1 1.000 0.750 1.000 1.750 0.750
24 Von Walker 1 5 4 2 3 2 1 0 0 0 2 0 0 1 1 1 1 0 0 0 0 0.800 0.800 0.750 1.550 0.750
0 Cole Fenton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
1 Channing Maiolo 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 1.000 1.000 2.000 1.000
6 Brad Walker 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
20 Jacob Lindsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 51 45 23 24 3 11 7 0 3 21 3 0 4 4 2 6 0 1 0 1 0.804 0.580 0.889 1.469 0.533

Central Mountain BB - Fielding
#PLAYERGERRPOASBACSDPTPPBPKAPKFP
13 Scott Zuback 1 0 0 0 0 0 0 0 0 0 0 0.000
10 Jordan Miller 1 0 0 4 0 0 0 0 0 0 0 1.000
23 Cody Dolan 1 0 8 0 0 0 0 0 0 0 0 1.000
8 Colton Stover 1 0 3 0 0 0 0 0 0 0 0 1.000
4 Tyler Buckwalter 1 0 0 0 0 0 0 0 0 0 0 0.000
5 Trey Stover 1 0 0 3 0 0 0 0 0 0 0 1.000
27 Michael Vonada 1 0 0 0 0 0 0 0 0 0 0 0.000
3 Logan Houtz 1 0 5 1 1 0 0 0 0 0 0 1.000
21 Cody Hill 1 0 3 0 0 0 0 0 0 0 0 1.000
24 Von Walker 1 0 2 0 0 0 0 0 0 0 0 1.000
0 Cole Fenton 0 0 0 0 0 0 0 0 0 0 0 0.000
1 Channing Maiolo 1 0 0 0 0 0 0 0 0 0 0 0.000
6 Brad Walker 0 0 0 0 0 0 0 0 0 0 0 0.000
20 Jacob Lindsey 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 0 21 8 1 0 0 0 0 0 0 1.000

Central Mountain BB - Pitching
#PLAYERGWLSVIPBFBallsStrikesPITRRAERERAERGKHBBIBBK/BBHBBKWPHRWHIPOBPBAA
13 Scott Zuback 1 0 0 0 4.00 27 34 65 99 9 2.25 9 20.25 15.75 6 13 2 0 3.00 0 0 0 1 3.750 0.556 0.520
4 Tyler Buckwalter 1 0 0 0 1.33 13 26 17 43 9 6.75 9 60.75 47.25 0 6 3 0 0.00 0 1 0 2 6.750 0.692 0.600
10 Jordan Miller 1 1 0 0 1.67 6 4 11 15 0 0.00 0 0.00 0.00 0 1 0 0 0.00 0 0 0 0 0.600 0.167 0.167
TOTALS 1 1 0 0 7.00 46 64 93 157 18 2.57 18 23.14 18.00 6 20 5 0 1.20 0 1 0 3 3.571 0.543 0.488


Bald Eagle Area BB - Batting
#PLAYERGPAABRHB1B2B3BHRRBIBBKcKsSOHBPSBCSSCBSFSACRPAOBPSLGOPSAVG
13 Toby Quick 1 6 6 2 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.333 0.500 0.833 0.333
1 Justin Taylor 1 5 2 4 2 0 2 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0.800 1.000 1.000 2.000 1.000
18 Derek Jabco 1 5 4 3 2 0 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1.000 0.600 0.500 1.100 0.500
2 Mark Kotzur 1 5 5 3 3 0 1 0 1 1 5 0 1 0 1 0 0 0 0 0 0 1.400 0.600 1.600 2.200 0.600
12 Brandon Kling 1 5 5 4 4 0 1 1 0 2 6 0 0 0 0 0 0 0 0 0 0 1.600 0.800 2.200 3.000 0.800
25 Kyle Womer 1 5 5 0 3 0 2 1 0 0 2 0 0 1 1 0 0 0 0 0 0 0.400 0.600 0.800 1.400 0.600
24 Nate Kistner 1 5 4 1 1 0 1 0 0 0 1 1 1 1 2 0 0 0 0 0 0 0.400 0.400 0.250 0.650 0.250
11 Luke Gardner 1 5 5 0 2 0 2 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0.200 0.400 0.400 0.800 0.400
10 Kyle Granite 1 5 5 1 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.200 0.200 0.200 0.400 0.200
14 Lance Williamson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
3 Dakota Daye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
9 Adam Snook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
6 Dillon Schall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
28 Colman Hoffman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
8 Daryl Mckean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
20 Josh Schall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
31 Zach Sayers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
32 Tyler Bennett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 46 41 18 20 0 13 3 1 3 18 5 4 2 6 0 1 0 0 0 0 0.717 0.543 0.829 1.373 0.488

Bald Eagle Area BB - Fielding
#PLAYERGERRPOASBACSDPTPPBPKAPKFP
13 Toby Quick 1 0 4 0 6 0 0 0 3 0 0 1.000
1 Justin Taylor 1 0 0 1 0 0 0 0 0 0 0 1.000
18 Derek Jabco 1 1 2 0 0 0 0 0 0 0 0 0.667
2 Mark Kotzur 1 2 3 2 0 0 0 0 0 0 0 0.714
12 Brandon Kling 1 0 2 0 0 0 0 0 0 0 0 1.000
25 Kyle Womer 1 0 2 0 0 0 0 0 0 0 0 1.000
24 Nate Kistner 1 0 0 0 0 0 0 0 0 0 0 0.000
11 Luke Gardner 1 0 3 1 0 0 0 0 0 0 0 1.000
10 Kyle Granite 1 0 4 2 0 0 0 0 0 0 0 1.000
14 Lance Williamson 1 0 0 0 0 0 0 0 0 0 0 0.000
3 Dakota Daye 0 0 0 0 0 0 0 0 0 0 0 0.000
9 Adam Snook 0 0 0 0 0 0 0 0 0 0 0 0.000
6 Dillon Schall 0 0 0 0 0 0 0 0 0 0 0 0.000
28 Colman Hoffman 1 0 1 0 0 0 0 0 0 0 0 1.000
8 Daryl Mckean 0 0 0 0 0 0 0 0 0 0 0 0.000
20 Josh Schall 1 0 0 0 0 0 0 0 0 0 0 0.000
31 Zach Sayers 0 0 0 0 0 0 0 0 0 0 0 0.000
32 Tyler Bennett 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 3 21 6 6 0 0 0 3 0 0 0.900

Bald Eagle Area BB - Pitching
#PLAYERGWLSVIPBFBallsStrikesPITRRAERERAERGKHBBIBBK/BBHBBKWPHRWHIPOBPBAA
1 Justin Taylor 1 0 0 0 3.00 23 28 47 75 12 4.00 11 33.00 25.67 4 12 2 0 2.00 0 0 0 2 4.667 0.609 0.571
28 Colman Hoffman 1 0 0 0 3.00 19 17 25 42 6 2.00 4 12.00 9.33 0 7 0 0 0.00 2 0 0 0 2.333 0.474 0.438
25 Kyle Womer 1 0 1 0 1.00 9 8 14 22 5 5.00 5 45.00 35.00 0 5 1 0 0.00 0 0 0 1 6.000 0.750 0.714
TOTALS 1 0 1 0 7.00 51 53 86 139 23 3.29 20 25.71 20.00 4 24 3 0 1.33 2 0 0 3 3.857 0.569 0.522



BATTING LEGEND:
G - Games
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits (all)
B - Bunts
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
RBI - Runs Batted In>
BB - Walks
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total Strikeouts
HBP - Hit By Pitch
SB - Stolen Bases
SCB - Sacrifice Bunts
SF - Sacrifice Flies
SAC - Total Sacrifices
RPA - Runs/Plate Appearance
OBP - On Base Percentage
SLG - Slugging Average
OPS - On Base + Slugging
AVG - Batting Average

PITCHING LEGEND:
G - Games
W - Wins
L - Losses
SV - Saves
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
R - Runs allowed
RA - Run Avg/Inning
ER Earned Runs
ERA Earned Run Avg
ERG Earned Runs/Game Avg
K Strikeouts
H Hits allowed
BB Walks allowed
IBB Intentional walks
K/BB Strikeouts / Walks
HB Hit Batters
BK Balks
WP Wild Pitches
HR Homeruns
WHIP Walks+Hits per Inning
OBP On Base Percentage
BAA Batting Avg Against

FIELDING LEGEND:
G - Games
ERR - Errors
PO - Putouts
A - Assists
SBA - Steal Attempts
CS - Caught Stealing
DP - Double Plays
TP - Triple Plays
PB - Passed Balls
PKA - Pickoff Attempts
PK - Pickoffs
FP - Fielding Percentage (PO+A)/(PO+A+ERR)



Scoring brought to you by CentreCountySports.com- (c) 2010, Joseph Zimmerman.