Bellefonte vs Lewistown Baseball 4/12/2010
Written by Joe Zimmerman   
Sunday, 11 April 2010 19:56

The Bellefonte Red Raiders baseball hosted the Lewistown Panthers on April 12th, 2010. The Panthers jumped out to an early lead scoring 2 runs in the second and 1 run in the 3rd . The Panthers would add 3 more in the top of the 5th to take a 6 run lead they wouldn't relinquish. The Red Raiders would add 1 run in the 5th when Robert Gummo scored Travis Struble with a double to left. The Raiders would add 1 more run in the 6th with Struble's single scoring Eric Regel. The Raiders looked to rally in the bottom of the 7th but fell 2 runs short of the tie. Jordon Schainholz and Matt Watson each had an RBI to make the final score Bellefonte 4 Lewistown 6.

BHSvsLwtwn_cover_4_12

 

Additional Photos and Prints available on our print site: Gallery

Did you miss the game? Catch the replay at GameCast ; Choose your game and hit replay to hear the play by play of todays action or watch it as it is in progress.

4/12/10 Lewistown BB at Bellefonte Red Raiders BB


Lewistown BB at Bellefonte Red Raiders BB Box Score
Team 1 2 3 4 5 6 7 R H E
Lewistown BB 0 2 1 0 3 0 0 6 10 2
Bellefonte Red Raiders BB 0 0 0 0 1 1 2 4 7 2

WP: Kirby Moist, LP: Matt Watson, SV: Nick Pupo


Lewistown BB - Batting

# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
8 Chris Wilson 1 4 2 0 1 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.250 0.750 0.500 1.250 0.500
26 Mitch Welham 1 4 3 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0.250 0.500 0.333 0.833 0.333
9 Hunter Walker 1 4 4 1 2 0 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0.250 0.500 0.500 1.000 0.500
5 Cole Welham 1 4 4 1 2 0 1 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0.250 0.500 1.250 1.750 0.500
27 Trevor Peachey 1 4 4 1 1 0 1 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0.500 0.250 0.250 0.500 0.250
21 Nick Pupo 1 4 4 2 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0.750 0.250 1.000 1.250 0.250
23 Ted Wilson 1 4 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 0.250
4 Cy Treaster 1 3 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
22 Kirby Moist 1 3 2 0 1 0 1 0 0 0 0 0 0 1 1 0 0 1 1 0 1 0.000 0.500 0.500 1.000 0.500
2 Joe Knepp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
20 Dylan Ishler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
15 Evan Pupo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
24 Cameron Earnest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 34 30 6 10 0 8 0 0 2 6 2 0 5 5 1 1 1 1 0 1 0.294 0.394 0.533 0.927 0.333


Lewistown BB - Fielding

# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
8 Chris Wilson 1 0 5 0 0 0 0 0 0 0 0 1.000
26 Mitch Welham 1 0 1 0 0 0 0 0 0 0 0 1.000
9 Hunter Walker 1 0 2 1 0 0 1 0 0 0 0 1.000
5 Cole Welham 1 0 2 0 0 0 0 0 0 0 0 1.000
27 Trevor Peachey 1 0 0 2 0 0 0 0 0 0 0 1.000
21 Nick Pupo 1 2 4 4 0 0 2 0 0 0 0 0.800
23 Ted Wilson 1 0 7 0 0 0 2 0 0 0 0 1.000
4 Cy Treaster 1 0 0 0 0 0 0 0 0 0 0 0.000
22 Kirby Moist 1 0 0 2 0 0 1 0 0 0 0 1.000
2 Joe Knepp 0 0 0 0 0 0 0 0 0 0 0 0.000
20 Dylan Ishler 0 0 0 0 0 0 0 0 0 0 0 0.000
15 Evan Pupo 0 0 0 0 0 0 0 0 0 0 0 0.000
24 Cameron Earnest 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 2 21 9 0 0 2 0 0 0 0 0.938


Lewistown BB - Pitching

# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
22 Kirby Moist 1 1 0 0 6.33 29 44 60 104 4 0.63 4 5.68 4.42 0 6 5 0 0.00 0 0 0 0 1.737 0.379 0.250
21 Nick Pupo 1 0 0 1 0.67 3 5 10 15 0 0.00 0 0.00 0.00 0 1 0 0 0.00 0 0 0 0 1.500 0.333 0.333
TOTALS 1 1 0 1 7.00 32 49 70 119 4 0.57 4 5.14 4.00 0 7 5 0 0.00 0 0 0 0 1.714 0.375 0.259



Bellefonte Red Raiders BB - Batting

# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
5 Robert Gummo 1 4 4 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.500 0.750 0.250
7 Matt Watson 1 4 3 1 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000 1.500 0.333
21 Jordon Schainholz 1 4 2 0 1 0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.250 0.750 1.000 1.750 0.500
49 Eric Regel 1 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.000 0.000 0.000 0.000
13 Brandon Quay 1 4 3 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.500 0.333 0.833 0.333
31 Zach Moerschbacher 1 2 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.500 1.000 0.500
23 Travis Struble 1 3 2 1 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0.667 0.667 0.500 1.167 0.500
33 Kevin Tate 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
17 Brandon Grau 1 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.333
27 Cody McClure 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
25 Levi Knoffsinger 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
47 T.J. Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Erik Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
3 Taylor Smith 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
15 Tyler Sunday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
29 Skylor Wian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 32 27 4 7 0 4 2 1 0 4 5 0 0 0 0 0 0 0 0 0 0.250 0.375 0.407 0.782 0.259


Bellefonte Red Raiders BB - Fielding

# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
5 Robert Gummo 1 2 3 3 0 0 0 0 0 0 0 0.750
7 Matt Watson 1 0 0 2 0 0 0 0 0 0 0 1.000
21 Jordon Schainholz 1 0 4 0 0 0 0 0 0 0 0 1.000
49 Eric Regel 1 0 5 0 1 0 0 0 0 0 0 1.000
13 Brandon Quay 1 0 2 0 0 0 0 0 0 0 0 1.000
31 Zach Moerschbacher 1 0 1 0 0 0 0 0 0 0 0 1.000
23 Travis Struble 1 0 1 1 0 0 0 0 0 0 0 1.000
33 Kevin Tate 1 0 2 0 0 0 0 0 0 0 0 1.000
17 Brandon Grau 1 0 2 0 0 0 0 0 0 0 0 1.000
27 Cody McClure 0 0 0 0 0 0 0 0 0 0 0 0.000
25 Levi Knoffsinger 1 0 0 0 0 0 0 0 0 0 0 0.000
47 T.J. Allen 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Erik Austin 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Taylor Smith 1 0 0 0 0 0 0 0 0 0 0 0.000
15 Tyler Sunday 0 0 0 0 0 0 0 0 0 0 0 0.000
29 Skylor Wian 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 2 20 6 1 0 0 0 0 0 0 0.929


Bellefonte Red Raiders BB - Pitching

# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
7 Matt Watson 1 0 1 0 4.67 24 28 47 75 6 1.29 4 7.71 6.00 4 8 1 0 4.00 0 0 0 2 1.929 0.391 0.364
3 Taylor Smith 1 0 0 0 2.00 9 12 16 28 0 0.00 0 0.00 0.00 1 2 1 0 1.00 1 0 0 0 1.500 0.444 0.286
31 Zach Moerschbacher 1 0 0 0 0.33 1 3 3 6 0 0.00 0 0.00 0.00 0 0 0 0 0.00 0 0 0 0 0.000 0.000 0.000
TOTALS 1 0 1 0 7.00 34 43 66 109 6 0.86 4 5.14 4.00 5 10 2 0 2.50 1 0 0 2 1.714 0.382 0.323

 

BATTING LEGEND:
G - Games
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits (all)
B - Bunts
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
RBI - Runs Batted In>
BB - Walks
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total Strikeouts
HBP - Hit By Pitch
SB - Stolen Bases
SCB - Sacrifice Bunts
SF - Sacrifice Flies
SAC - Total Sacrifices
RPA - Runs/Plate Appearance
OBP - On Base Percentage
SLG - Slugging Average
OPS - On Base + Slugging
AVG - Batting Average

 

PITCHING LEGEND:
G - Games
W - Wins
L - Losses
SV - Saves
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
R - Runs allowed
RA - Run Avg/Inning
ER Earned Runs
ERA Earned Run Avg
ERG Earned Runs/Game Avg
K Strikeouts
H Hits allowed
BB Walks allowed
IBB Intentional walks
K/BB Strikeouts / Walks
HB Hit Batters
BK Balks
WP Wild Pitches
HR Homeruns
WHIP Walks+Hits per Inning
OBP On Base Percentage
BAA Batting Avg Against

 

FIELDING LEGEND:
G - Games
ERR - Errors
PO - Putouts
A - Assists
SBA - Steal Attempts
CS - Caught Stealing
DP - Double Plays
TP - Triple Plays
PB - Passed Balls
PKA - Pickoff Attempts
PK - Pickoffs
FP - Fielding Percentage (PO+A)/(PO+A+ERR)




Scoring brought to you by CentreCountySports.com- (c) 2010, Joe Zimmerman