Bald Eagle vs Tyrone 4/14/2010
Written by Joe Zimmerman   
Wednesday, 14 April 2010 20:40

Bald Eagle Area wins a wild one at home over the Tyrone Eagles. It was a back and forth battle all game long with the Tyrone Eagles taking the 10-8 lead into the bottom of the 5th inning. Bald Eagle then exploded with 12 runs the last coming on a missed play by the shortstop. Colman Hoffman came away with the win for Bald Eagle.Final Score: Bald Eagle 20 Tyrone 10

BEAvsTyrone_Cover_4_14

 

 

Additional Photos and Prints available on our print site: Gallery

Did you miss the game? Catch the replay at GameCast ; Choose your game and hit replay to hear the play by play of todays action or watch it as it is in progress.

4/14/10 Tyrone BB at Bald Eagle Area BB

4/14/10 Tyrone BB at Bald Eagle Area BB


Tyrone BB at Bald Eagle Area BB Box Score
Team 1 2 3 4 5 6 7 R H E
Tyrone BB 1 2 0 3 4 10 10 1
Bald Eagle Area BB 3 3 0 2 12 20 18 1

WP: Colman Hoffman, LP: Jared Templeton, SV: -


Tyrone BB - Batting

# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
23 Jacob Belinda 1 4 3 2 2 0 2 0 0 0 2 1 0 1 1 0 2 0 0 0 0 1.000 0.750 0.667 1.417 0.667
14 Markus Wagner 1 4 3 0 1 0 1 0 0 0 1 1 1 1 2 0 0 0 0 0 0 0.250 0.500 0.333 0.833 0.333
2 Bea Patton 1 4 3 0 2 0 2 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0.500 0.750 0.667 1.417 0.667
3 Austin Barefoot 1 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
24 Korry Cowher 1 3 3 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
34 JD Dorminy 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
13 Jordan Taylor 1 3 3 2 2 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.667 0.667 1.667 2.333 0.667
8 Eric Desch 1 3 2 3 1 0 1 0 0 0 0 1 0 0 0 0 4 0 0 0 0 1.000 0.667 0.500 1.167 0.500
11 Jordan Facette 1 3 2 3 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1.333 1.000 1.500 2.500 1.000
21 Jared Templeton 1 3 3 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
12 John Kimberling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
39 Trevor Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
35 Derrick Rease 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 Caleb Snyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 31 26 10 10 0 8 1 0 1 7 5 3 5 8 0 7 0 0 0 0 0.516 0.484 0.538 1.022 0.385


Tyrone BB - Fielding

# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
23 Jacob Belinda 1 0 0 1 0 0 0 0 0 0 0 1.000
14 Markus Wagner 1 0 1 0 0 0 0 0 0 0 0 1.000
2 Bea Patton 1 0 0 0 0 0 0 0 0 0 0 0.000
3 Austin Barefoot 1 0 0 0 0 0 0 0 0 0 0 0.000
24 Korry Cowher 1 0 0 1 0 0 0 0 0 0 0 1.000
34 JD Dorminy 1 0 2 1 0 0 0 0 0 0 0 1.000
13 Jordan Taylor 1 0 4 1 5 1 0 0 4 0 0 1.000
8 Eric Desch 1 1 3 0 0 0 0 0 0 0 0 0.750
11 Jordan Facette 1 0 3 1 0 0 0 0 0 0 0 1.000
21 Jared Templeton 1 0 1 0 0 0 0 0 0 0 0 1.000
12 John Kimberling 0 0 0 0 0 0 0 0 0 0 0 0.000
39 Trevor Jackson 0 0 0 0 0 0 0 0 0 0 0 0.000
35 Derrick Rease 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Caleb Snyder 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 1 14 5 5 1 0 0 4 0 0 0.950


Tyrone BB - Pitching

# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
3 Austin Barefoot 1 0 0 0 1.00 13 30 29 59 6 6.00 6 54.00 42.00 0 7 4 0 0.00 0 0 3 0 11.000 0.846 0.778
21 Jared Templeton 1 0 1 0 3.00 19 38 40 78 5 1.67 3 9.00 7.00 4 4 5 0 0.80 0 0 2 0 3.000 0.474 0.286
24 Korry Cowher 1 0 0 0 0.33 7 12 12 24 6 18.00 6 162.00 126.00 0 4 1 0 0.00 1 0 0 0 15.000 0.857 0.800
23 Jacob Belinda 1 0 0 0 0.33 6 12 11 23 3 9.00 3 81.00 63.00 0 3 1 0 0.00 1 0 1 1 12.000 0.833 0.750
TOTALS 1 0 1 0 4.67 45 92 92 184 20 4.29 18 34.71 27.00 4 18 11 0 0.36 2 0 6 1 6.214 0.689 0.562



Bald Eagle Area BB - Batting

# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
13 Toby Quick 1 5 3 2 3 0 2 0 1 0 2 2 0 0 0 0 1 1 0 0 0 0.800 1.000 1.667 2.667 1.000
1 Justin Taylor 1 5 2 3 0 0 0 0 0 0 0 2 1 0 1 1 1 0 0 0 0 0.600 0.600 0.000 0.600 0.000
18 Derek Jabco 1 5 5 3 3 0 2 1 0 0 3 0 0 0 0 0 0 0 0 0 0 1.200 0.600 0.800 1.400 0.600
2 Mark Kotzur 1 5 5 2 3 0 3 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0.600 0.600 0.600 1.200 0.600
12 Brandon Kling 1 5 4 4 4 0 2 2 0 0 5 1 0 0 0 0 0 0 0 0 0 1.800 1.000 1.500 2.500 1.000
25 Kyle Womer 1 5 5 1 3 0 2 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0.600 0.600 1.200 1.800 0.600
11 Luke Gardner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
24 Nate Kistner 1 5 3 2 0 0 0 0 0 0 0 1 0 1 1 1 1 0 0 0 0 0.400 0.400 0.000 0.400 0.000
6 Dillon Schall 1 5 1 2 1 0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.800 1.000 2.000 3.000 1.000
14 Lance Williamson 1 2 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
3 Dakota Daye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
9 Adam Snook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
28 Colman Hoffman 1 3 2 0 1 0 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0.667 0.667 0.500 1.167 0.500
8 Daryl Mckean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
20 Josh Schall 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
31 Zach Sayers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
32 Tyler Bennett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
10 Kyle Granite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 45 32 20 18 0 12 4 1 1 18 11 2 2 4 2 4 1 0 0 0 0.822 0.689 0.844 1.533 0.562


Bald Eagle Area BB - Fielding

# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
13 Toby Quick 1 0 8 0 7 0 0 0 2 0 0 1.000
1 Justin Taylor 1 1 0 0 0 0 0 0 0 0 0 0.000
18 Derek Jabco 1 0 1 0 0 0 0 0 0 0 0 1.000
2 Mark Kotzur 1 0 0 0 0 0 0 0 0 0 0 0.000
12 Brandon Kling 1 0 0 0 0 0 0 0 0 0 0 0.000
25 Kyle Womer 1 0 1 0 0 0 0 0 0 0 0 1.000
11 Luke Gardner 1 0 4 0 0 0 0 0 0 0 0 1.000
24 Nate Kistner 1 0 0 0 0 0 0 0 0 0 0 0.000
6 Dillon Schall 1 0 1 4 0 0 0 0 0 0 0 1.000
14 Lance Williamson 1 0 0 0 0 0 0 0 0 0 0 0.000
3 Dakota Daye 0 0 0 0 0 0 0 0 0 0 0 0.000
9 Adam Snook 0 0 0 0 0 0 0 0 0 0 0 0.000
28 Colman Hoffman 1 0 0 0 0 0 0 0 0 0 0 0.000
8 Daryl Mckean 0 0 0 0 0 0 0 0 0 0 0 0.000
20 Josh Schall 0 0 0 0 0 0 0 0 0 0 0 0.000
31 Zach Sayers 0 0 0 0 0 0 0 0 0 0 0 0.000
32 Tyler Bennett 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Kyle Granite 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 1 15 4 7 0 0 0 2 0 0 0.950


Bald Eagle Area BB - Pitching

# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
1 Justin Taylor 1 0 0 0 3.33 21 29 43 72 6 1.80 5 13.50 10.50 6 7 3 0 2.00 0 0 0 0 3.000 0.476 0.389
28 Colman Hoffman 1 1 0 0 1.67 10 20 23 43 4 2.40 4 21.60 16.80 2 3 2 0 1.00 0 0 0 1 3.000 0.500 0.375
TOTALS 1 1 0 0 5.00 31 49 66 115 10 2.00 9 16.20 12.60 8 10 5 0 1.60 0 0 0 1 3.000 0.484 0.385


BATTING LEGEND:
G - Games
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits (all)
B - Bunts
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
RBI - Runs Batted In>
BB - Walks
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total Strikeouts
HBP - Hit By Pitch
SB - Stolen Bases
SCB - Sacrifice Bunts
SF - Sacrifice Flies
SAC - Total Sacrifices
RPA - Runs/Plate Appearance
OBP - On Base Percentage
SLG - Slugging Average
OPS - On Base + Slugging
AVG - Batting Average

 

PITCHING LEGEND:
G - Games
W - Wins
L - Losses
SV - Saves
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
R - Runs allowed
RA - Run Avg/Inning
ER Earned Runs
ERA Earned Run Avg
ERG Earned Runs/Game Avg
K Strikeouts
H Hits allowed
BB Walks allowed
IBB Intentional walks
K/BB Strikeouts / Walks
HB Hit Batters
BK Balks
WP Wild Pitches
HR Homeruns
WHIP Walks+Hits per Inning
OBP On Base Percentage
BAA Batting Avg Against

 

FIELDING LEGEND:
G - Games
ERR - Errors
PO - Putouts
A - Assists
SBA - Steal Attempts
CS - Caught Stealing
DP - Double Plays
TP - Triple Plays
PB - Passed Balls
PKA - Pickoff Attempts
PK - Pickoffs
FP - Fielding Percentage (PO+A)/(PO+A+ERR)




Scoring brought to you by CentreCountySports.com - (c) 2010, Joe Zimmerman