Bellefonte vs Penns Valley 5/4/2010
Written by Joe Zimmerman   
Tuesday, 04 May 2010 19:41

The Bellefonte Red Raiders hosted the Rams of Penns Valley on 5/4/2010. The Rams scored 2 runs in top of the 2nd but the Raider bats were too hot. The Raiders racked up 17 runs in the short 3 innings game with the Mercy rule coming into effect with the 15th run lead after 3. Final: Bellefonte 17 Penns Valley 2.

BHSvsPV_cover_5_4_10

 

Additional Photos and Prints available on our print site: Gallery

Did you miss the game? Catch the replay at GameCast ; Choose your game and hit replay to hear the play by play of todays action or watch it as it is in progress.

5/4/10 Penns Valley BB at Bellefonte Red Raiders BB

5/4/10 Penns Valley BB at Bellefonte Red Raiders BB


Penns Valley BB at Bellefonte Red Raiders BB Box Score
Team 1 2 3 4 5 6 7 R H E L
Penns Valley BB 0 2 0 2 2 5 3
Bellefonte Red Raiders BB 4 6 7 17 11 0 3

WP: Zach Moerschbacher, LP: Sam Snyder, SV: -


Penns Valley BB - Batting

# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
4 Caleb Luse 1 2 2 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
13 Cody Luse 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0.000 1.000 0.000 1.000 0.000
2 Collin Smith 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000
10 Kevin Montminy 1 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Sam Snyder 1 2 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.500 1.000 0.500
5 John Downie 1 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000
20 Nigel Grandy 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 0.000 0.000 0.000 0.000
9 Chris Belko 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
15 Tibben Zerby 1 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
7 Jason Shawley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
16 Corey Sweeley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
17 Garrett Zigler 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 14 11 2 2 0 2 0 0 0 1 1 2 2 4 2 2 0 0 0 0 0.214 0.357 0.182 0.539 0.182


Penns Valley BB - Fielding

# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
4 Caleb Luse 1 0 1 0 0 0 0 0 0 0 0 1.000
13 Cody Luse 1 0 0 1 0 0 0 0 0 0 0 1.000
2 Collin Smith 1 1 0 0 0 0 0 0 0 0 0 0.000
10 Kevin Montminy 1 1 1 2 0 0 0 0 0 0 0 0.750
11 Sam Snyder 1 2 2 0 0 0 0 0 0 0 0 0.500
5 John Downie 1 0 1 0 0 0 0 0 0 0 0 1.000
20 Nigel Grandy 1 0 2 0 2 0 0 0 1 1 1 1.000
9 Chris Belko 1 1 1 0 0 0 0 0 0 0 0 0.500
15 Tibben Zerby 1 0 0 0 0 0 0 0 0 0 0 0.000
7 Jason Shawley 0 0 0 0 0 0 0 0 0 0 0 0.000
16 Corey Sweeley 0 0 0 0 0 0 0 0 0 0 0 0.000
17 Garrett Zigler 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 5 8 3 2 0 0 0 1 1 1 0.688


Penns Valley BB - Pitching

# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
11 Sam Snyder 1 0 1 0 1.00 14 19 22 41 10 10.00 7 63.00 49.00 1 7 3 0 0.33 0 0 1 0 10.000 0.714 0.636
13 Cody Luse 1 0 0 0 1.67 16 29 31 60 7 4.20 5 27.00 21.00 1 4 5 0 0.20 1 0 2 0 5.400 0.625 0.400
TOTALS 1 0 1 0 2.67 30 48 53 101 17 6.38 12 40.50 31.50 2 11 8 0 0.25 1 0 3 0 7.125 0.667 0.524



Bellefonte Red Raiders BB - Batting

# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
3 Taylor Smith 1 4 3 3 2 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1.000 0.750 0.667 1.417 0.667
7 Matt Watson 1 4 4 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.250 0.250 0.500 0.250
21 Jordan Schainholz 1 4 3 2 2 0 2 0 0 0 3 1 0 0 0 0 0 0 0 0 0 1.250 0.750 0.667 1.417 0.667
13 Brandon Quay 1 3 0 3 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 1.000 1.000 0.000 1.000 0.000
49 Eric Regel 1 3 3 3 3 0 2 1 0 0 3 0 0 0 0 0 0 0 0 0 0 2.000 1.000 1.333 2.333 1.000
31 Zach Moerschbacher 1 3 2 1 0 0 0 0 0 0 2 1 0 1 1 0 0 0 0 0 0 1.000 0.333 0.000 0.333 0.000
33 Kevin Tate 1 3 2 1 1 0 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1.000 0.667 0.500 1.167 0.500
23 Travis Struble 1 3 2 1 1 0 1 0 0 0 2 0 0 1 1 1 1 0 0 0 0 1.000 0.667 0.500 1.167 0.500
17 Brandon Grau 1 3 2 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.333 0.667 0.500 1.167 0.500
27 Cody McClure 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
29 Skylor Wian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
25 Levi Knoffsinger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
47 T.J. Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
5 Robert Gummo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Erik Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
15 Tyler Sunday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 30 21 17 11 0 10 1 0 0 13 8 0 2 2 1 2 0 0 0 0 1.000 0.667 0.571 1.238 0.524


Bellefonte Red Raiders BB - Fielding

# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
3 Taylor Smith 1 0 0 1 0 0 0 0 0 0 0 1.000
7 Matt Watson 1 0 0 1 0 0 0 0 0 0 0 1.000
21 Jordan Schainholz 1 0 4 0 0 0 0 0 0 0 0 1.000
13 Brandon Quay 1 0 0 0 0 0 0 0 0 0 0 0.000
49 Eric Regel 1 0 0 0 0 0 0 0 0 0 0 0.000
31 Zach Moerschbacher 1 0 0 0 0 0 0 0 0 0 0 0.000
33 Kevin Tate 1 0 4 0 2 0 0 0 0 0 0 1.000
23 Travis Struble 1 0 0 1 0 0 0 0 0 0 0 1.000
17 Brandon Grau 1 0 1 0 0 0 0 0 0 0 0 1.000
27 Cody McClure 0 0 0 0 0 0 0 0 0 0 0 0.000
29 Skylor Wian 0 0 0 0 0 0 0 0 0 0 0 0.000
25 Levi Knoffsinger 0 0 0 0 0 0 0 0 0 0 0 0.000
47 T.J. Allen 0 0 0 0 0 0 0 0 0 0 0 0.000
5 Robert Gummo 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Erik Austin 0 0 0 0 0 0 0 0 0 0 0 0.000
15 Tyler Sunday 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 0 9 3 2 0 0 0 0 0 0 1.000


Bellefonte Red Raiders BB - Pitching

# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
31 Zach Moerschbacher 1 1 0 0 3.00 14 24 34 58 2 0.67 2 6.00 4.67 4 2 1 0 4.00 2 0 1 0 1.000 0.357 0.182
TOTALS 1 1 0 0 3.00 14 24 34 58 2 0.67 2 6.00 4.67 4 2 1 0 4.00 2 0 1 0 1.000 0.357 0.182

 

BATTING LEGEND:
G - Games
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits (all)
B - Bunts
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
RBI - Runs Batted In>
BB - Walks
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total Strikeouts
HBP - Hit By Pitch
SB - Stolen Bases
SCB - Sacrifice Bunts
SF - Sacrifice Flies
SAC - Total Sacrifices
RPA - Runs/Plate Appearance
OBP - On Base Percentage
SLG - Slugging Average
OPS - On Base + Slugging
AVG - Batting Average

 

PITCHING LEGEND:
G - Games
W - Wins
L - Losses
SV - Saves
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
R - Runs allowed
RA - Run Avg/Inning
ER Earned Runs
ERA Earned Run Avg
ERG Earned Runs/Game Avg
K Strikeouts
H Hits allowed
BB Walks allowed
IBB Intentional walks
K/BB Strikeouts / Walks
HB Hit Batters
BK Balks
WP Wild Pitches
HR Homeruns
WHIP Walks+Hits per Inning
OBP On Base Percentage
BAA Batting Avg Against

 

FIELDING LEGEND:
G - Games
ERR - Errors
PO - Putouts
A - Assists
SBA - Steal Attempts
CS - Caught Stealing
DP - Double Plays
TP - Triple Plays
PB - Passed Balls
PKA - Pickoff Attempts
PK - Pickoffs
FP - Fielding Percentage (PO+A)/(PO+A+ERR)




Scoring brought to you by CentreCountySports.com - (c) 2010, Joe Zimmerman