Bald Eagle vs Penns Valley 5/4/2010
Written by Joe Zimmerman   
Wednesday, 05 May 2010 20:13

Bald Eagle Area hosted the Penns Valley Rams on 5/5/2010. It was another tough road game for the Rams having to face the hard hitting Eagles. The Eagle took the lead scoring 4 runs in the 1st. The Rams did get on the board with 2 runs in the second with Jason Shawley bringing in Sam Snyder on a sacrifice fly and Nigel Grandy brought in John Downie for the only 2 runs the Rams would score. The Eagles pour it on in the bottom of the 2nd scoring 11 runs. Justin Taylor accounted for 4 of those runs with a Grand Slam shot over the right centerfield fence. Final Score: BEA 18 PV 3

BEAvsPV_Cover_5_4

 

Additional Photos and Prints available on our print site: Gallery

Did you miss the game? Catch the replay at GameCast ; Choose your game and hit replay to hear the play by play of todays action or watch it as it is in progress.

5/5/10 Penns Valley BB at Bald Eagle Area BB

5/5/10 Penns Valley BB at Bald Eagle Area BB


Penns Valley BB at Bald Eagle Area BB Box Score

Team 1 2 3 4 5 6 7 R H E L
Penns Valley BB 0 2 1 3 6 1 4
Bald Eagle Area BB 4 11 3 18 15 0 4

WP: Colman Hoffman, LP: Garrett Zubler, SV: -


Penns Valley BB - Batting

# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
4 Caleb Luse 1 2 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.500 1.000 0.500
13 Cody Luse 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.000 0.500 0.000
2 Collin Smith 1 2 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.500 1.000 0.500
10 Kevin Montminy 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Sam Snyder 1 2 2 1 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000
5 John Downie 1 2 1 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.500 1.000 2.000 3.000 1.000
7 Jason Shawley 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.000 0.000 0.000 0.000
15 Tibben Zerby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
20 Nigel Grandy 1 1 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000
17 Garrett Zubler 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
9 Chris Belko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
16 Corey Sweeley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
14 Dustin Henry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 16 14 3 6 0 5 1 0 0 3 1 0 0 0 1 0 0 0 0 0 0.375 0.500 0.500 1.000 0.429


Penns Valley BB - Fielding

# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
4 Caleb Luse 1 0 0 0 0 0 0 0 0 0 0 0.000
13 Cody Luse 1 0 0 0 0 0 0 0 0 0 0 0.000
2 Collin Smith 1 0 1 0 0 0 0 0 0 0 0 1.000
10 Kevin Montminy 1 0 1 0 0 0 0 0 0 0 0 1.000
11 Sam Snyder 1 0 0 0 0 0 0 0 0 0 0 0.000
5 John Downie 1 0 3 0 0 0 0 0 0 0 0 1.000
7 Jason Shawley 1 0 0 0 0 0 0 0 0 0 0 0.000
15 Tibben Zerby 1 1 0 1 0 0 0 0 0 0 0 0.500
20 Nigel Grandy 1 0 0 0 1 0 0 0 1 0 0 0.000
17 Garrett Zubler 1 0 1 0 0 0 0 0 0 0 0 1.000
9 Chris Belko 0 0 0 0 0 0 0 0 0 0 0 0.000
16 Corey Sweeley 0 0 0 0 0 0 0 0 0 0 0 0.000
14 Dustin Henry 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 1 6 1 1 0 0 0 1 0 0 0.875


Penns Valley BB - Pitching

# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
11 Sam Snyder 1 0 0 0 1.33 17 22 26 48 12 9.00 12 81.00 63.00 0 11 2 0 0.00 0 0 0 0 9.750 0.765 0.846
17 Garrett Zubler 1 0 1 0 0.33 7 13 10 23 3 9.00 3 81.00 63.00 0 2 0 0 0.00 4 0 0 1 6.000 0.857 0.667
2 Collin Smith 1 0 0 0 0.33 6 7 8 15 3 9.00 2 54.00 42.00 0 2 1 0 0.00 1 0 0 0 9.000 0.667 0.500
TOTALS 1 0 1 0 2.00 30 42 44 86 18 9.00 17 76.50 59.50 0 15 3 0 0.00 5 0 0 1 9.000 0.767 0.682



Bald Eagle Area BB - Batting

# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
13 Toby Quick 1 4 2 3 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0.750 0.750 0.500 1.250 0.500
1 Justin Taylor 1 3 3 3 3 0 2 0 0 1 4 0 0 0 0 0 1 0 0 0 0 2.000 1.000 2.000 3.000 1.000
18 Derek Jabco 1 3 1 2 1 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000
2 Mark Kotzur 1 3 3 2 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 0.667 0.667 1.333 0.667
25 Kyle Womer 1 3 1 1 1 0 1 0 0 0 3 0 0 0 0 1 0 0 0 1 1 1.333 0.667 1.000 1.667 1.000
12 Brandon Kling 1 3 2 1 1 0 0 1 0 0 2 0 0 0 0 1 0 0 0 0 0 1.000 0.667 1.000 1.667 0.500
6 Dillon Schall 1 3 3 1 2 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0 1.333 0.667 1.000 1.667 0.667
28 Colman Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
24 Nate Kistner 1 3 2 2 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1.000 0.667 1.000 1.667 0.500
11 Luke Gardner 1 2 1 2 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000 1.000
14 Lance Williamson 1 1 1 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2.000 1.000 1.000 2.000 1.000
3 Dakota Daye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
9 Adam Snook 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 0.000 0.000 0.000 0.000
8 Daryl Mckean 1 1 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 1.000
20 Josh Schall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
31 Zach Sayers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
32 Tyler Bennett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
10 Kyle Granite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 30 21 18 15 0 9 5 0 1 18 3 0 0 0 5 1 0 0 1 1 1.167 0.767 1.095 1.862 0.714


Bald Eagle Area BB - Fielding

# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
13 Toby Quick 1 0 0 0 0 0 0 0 0 0 0 0.000
1 Justin Taylor 1 0 0 0 0 0 0 0 0 0 0 0.000
18 Derek Jabco 1 0 0 0 0 0 0 0 0 0 0 0.000
2 Mark Kotzur 1 0 3 1 0 0 1 0 0 0 0 1.000
25 Kyle Womer 1 0 1 0 0 0 0 0 0 0 0 1.000
12 Brandon Kling 1 0 0 0 0 0 0 0 0 0 0 0.000
6 Dillon Schall 1 0 0 4 0 0 1 0 0 0 0 1.000
28 Colman Hoffman 1 0 1 0 0 0 0 0 0 0 0 1.000
24 Nate Kistner 1 0 0 0 0 0 0 0 0 0 0 0.000
11 Luke Gardner 1 0 4 1 0 0 1 0 0 0 0 1.000
14 Lance Williamson 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Dakota Daye 0 0 0 0 0 0 0 0 0 0 0 0.000
9 Adam Snook 0 0 0 0 0 0 0 0 0 0 0 0.000
8 Daryl Mckean 0 0 0 0 0 0 0 0 0 0 0 0.000
20 Josh Schall 0 0 0 0 0 0 0 0 0 0 0 0.000
31 Zach Sayers 0 0 0 0 0 0 0 0 0 0 0 0.000
32 Tyler Bennett 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Kyle Granite 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 0 9 6 0 0 1 0 0 0 0 1.000


Bald Eagle Area BB - Pitching

# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
28 Colman Hoffman 1 1 0 0 3.00 16 17 25 42 3 1.00 3 9.00 7.00 0 6 1 0 0.00 1 0 1 0 2.333 0.500 0.429
TOTALS 1 1 0 0 3.00 16 17 25 42 3 1.00 3 9.00 7.00 0 6 1 0 0.00 1 0 1 0 2.333 0.500 0.429



BATTING LEGEND:
G - Games
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits (all)
B - Bunts
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
RBI - Runs Batted In>
BB - Walks
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total Strikeouts
HBP - Hit By Pitch
SB - Stolen Bases
SCB - Sacrifice Bunts
SF - Sacrifice Flies
SAC - Total Sacrifices
RPA - Runs/Plate Appearance
OBP - On Base Percentage
SLG - Slugging Average
OPS - On Base + Slugging
AVG - Batting Average

 

PITCHING LEGEND:
G - Games
W - Wins
L - Losses
SV - Saves
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
R - Runs allowed
RA - Run Avg/Inning
ER Earned Runs
ERA Earned Run Avg
ERG Earned Runs/Game Avg
K Strikeouts
H Hits allowed
BB Walks allowed
IBB Intentional walks
K/BB Strikeouts / Walks
HB Hit Batters
BK Balks
WP Wild Pitches
HR Homeruns
WHIP Walks+Hits per Inning
OBP On Base Percentage
BAA Batting Avg Against

 

FIELDING LEGEND:
G - Games
ERR - Errors
PO - Putouts
A - Assists
SBA - Steal Attempts
CS - Caught Stealing
DP - Double Plays
TP - Triple Plays
PB - Passed Balls
PKA - Pickoff Attempts
PK - Pickoffs
FP - Fielding Percentage (PO+A)/(PO+A+ERR)




Scoring brought to you by CentreCountySports.com - (c) 2010, Joe Zimmerman